Friday 6/23/2023 @ 12:00AM - 2:00AM
Artist | Song | Album | Label | Comments |
---|---|---|---|---|
Aural Exciters | Paradise | My Boy Lollipop b/w Paradise | ZE; Buddah | 1979 |
Au Pairs | Stepping Out of Line | Sense and Sensuality | Kamera | 1982 |
Aum | Today & Tomorrow | Resurrection | Fillmore Records | 1969 |
Airbreak | ||||
Soul Coughing | Lazybones | Irresistible Bliss | Slash; Warner Bros. | 1996 |
O Yuki Conjugate | Still Breath | Peyote | Projekt | 1991 |
Moby | Inside | Play | Mute; V2 | 1999 |
Cosmic Gate | Consciousness | Earth Mover | Black Hole Recordings | 2006 |
Airbreak | ||||
Vic Latino | Gates of Open Mind (Pimpsmacker Remix) | Summer Vibes | Tommy Boy Entertainment, LLC | 2003; artists are Sterbinszky, Tranzident, Jewls |
Crystal Waters | What I Need | Storyteller | Mercury; PolyGram | 1994 |
CeCe Peniston | We Got a Love Thang | Finally | A&M | 1992 |
Róisín Murphy | The Universe | Hit Parade | Ninja Tune | 2023 |
Airbreak | ||||
Devendra Banhart | Twin | Flying Wig | Mexican Summer | 2023 |
Aphex Twin | Blackbox Life Recorder 21f | Blackbox Life Recorder 21f / in a room7 F760 | Warp | 2023 |
Carly Rae Jepsen | Shy Boy | Shy Boy - Single | Schoolboy; Interscope | 2023 |
Faye Webster | But Not Kiss | But Not Kiss - Single | 2023 | |
Airbreak | ||||
Mummer | Thud Thud Thud | Heatwave Wonkers | 2023 | |
Hideyo Blackmoon | Unknown Pathways | Music as Medicine | Merkaba Music | 2023 |
Airbreak |