Show Details
Show description for Saturday 1/5/2013 @ 9:00 AM - 12:00 PM

Robyne is here today, Dear Heart. We have some old, some new, and I got a maggot in my brain. Watch out for some fun theme sets!
The Saturday Morning Folk Show
Robyne Fawx
Bill Wagman
Traditional & Contemporary Folk & Acoustic Music, including old time, Celtic, Bluegrass & Americana.
Genre
Folk
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| Gove Scrivenor | Minuet for the Back Roads | Shady Gove | Flying Fish Records | ||
| 9 | The Short Sisters | Round and Round | A Planet Dancing Slow | Black Socks Press | |
| 1 | Herdman/Hills/Mangsen | At The Turning of the Year | At The Turning of The Year | Hand and Heart Music | |
| 2 | Neal Hellman | A Week in January | Autumn In The Valley | Gourd Music | |
| 10 | Wiliam Pint & Felicia Dale | Ring In The New Year (Ring It In) | When I See Winter Return | Waterbug | |
| ========================== Airbreak ========================== | |||||
| 1 | Margaret MacArthur | Streets of Derry | Ballads Thrice Twisted | Whetstone Records | |
| 6 | Mary Courtney | Where Do You Go To (My Lovely)? | Live From the 33rd County | Completely Stone Mad Music | |
| 6 | Reel of Seven | The Machine Without Horses | Dance for Joy -- Encore! | Self Released | |
| 12 | Mary Jane Lamond & Wendy MacIsaac | If You Were Mine | Seinn | Turtle Music | |
| ========================== Airbreak ========================== | |||||
| 8 | The Barra MacNeils | 'S Fliuch An Oidhche (Wet Is The Night)/He Mandu | The Celtic Colours Sessions | Barra Music Company, Ltd. | with Catherine Anne MacPhee |
| 11 | Paddy Reynolds, Charlie Mulvihill, James Keane | Morning Mist | Atlantic Wave | Kells Music | |
| 1 | Maighread & Triona Ni Dhomhnaill with Donal Lunny | The Spanish Lady | Idir an Da Sholas | Green Linnet Records | |
| 8 | Atwater-Donnelly | Annachie Gordon | The Weaver's Bonny | Rabbit Island Music | |
| ========================== Airbreak ========================== | |||||
| 10 | Cindy Kallet, Ellen Epstein, Michael Cicone | My Johnny Was A Shoemaker | Only Human | Overall Music | |
| 5 | Red Molly | Oh My Michael | Light in the Sky | Self Released | |
| 8 | Meet On The Ledge | Harbour Light | Duck Soup | Folk Sound Records | |
| 5 | The Wailin' Jennys | Bold Riley | Live At The Mauch Chunk Opera House | Red House Records | |
| ========================== Airbreak ========================== | |||||
| 2 | Heidi Talbot | Tell Me Truly | The Last Star | Compass Records | |
| 3 | Carwile, Daniel & Amy | Cole's Waltz/Trinity Jig/The Mull of Kintyre/St. Jame's Gate | Col Arco | Self-Released | |
| 9 | Welter, Paula Joy | Steeds That Could Fly | Still Hidden Places | Self-Produced | |
| 11 | Miles & Miles | The Bread Song | From Home | Self-Produced | |
| ========================== Airbreak ========================== | |||||
| 5 | The Burns Sisters | Prisoner of the Promjised Land | The Hills Of Ithaca | Self Released | |
| 5 | The Websters with Scott Nygaard | You'll Never Leave Harlan Alive | Ten Thousand Miles | Lots of Rabbits | |
| 9 | Natalie Merchant | Owensboro | The House Carpenter's Daughter | Myth America | |
| 4 | The Honey Dewdrops | Let Me Sing | Silver Lining | Self Released | |
| 4 | Walt Michael & Co. | Long Roads | Step Stone | Flying Fish Records | |
| 13 | Robin & Linda Williams | Don't Let Me Come Home A Stranger | Stonewall Country | Red House Records | |
| 4 | Sally Rogers | Blue Lion Suite | Generations | Flying Fish Records | |
| 12 | Zoe Speaks | Family Reunion | Birds Fly South | Redbird | |
| ========================== Airbreak ========================== | |||||
| Patti Page | The Tennessee Waltz | Original 45 RPM Recording | Mercury | From 1957 | |
| 8 | Ricky Skaggs | Tennessee Stud | The Stray Birds | Fontana Distribution | |
| 3 | The Honeycutters | 90 Miles (The Tennessee Song) | When Bitter met Sweet | Self Released | |
| 9 | The Driftwood Singers | Tennessee Honey | The Driftwood Singers | Trailer Fire | |
| 2 | Ralph Stanley & The Clinch Mountain Boys | Brand New Tennessee Waltz | 1971-1973 | Rebel Records | |
| ========================== Airbreak ========================== | |||||
| 6 | Neptune's Car | Black Cat Cafe | Letters From The Road | Self Released | |
| 4 | Rhythm Angels | Sister Love's Cafe | Girls Like Us | High Horse Records | |
| 7 | Unger, Larry & Snowe, Ginny | Cafe Waltz/In The Boulangerie | Waltz Time II | Black Socks Press | |
| 11 | Paul Kamm & Eleanore MacDonald | Twilight Cafe | Fields of Elysian | Freewheel | |
| ========================== Airbreak ========================== | |||||
| 13 | Harvey Reid & Joyce Anderson | Farther Along | The Great Sad River | Woodpecker | |

