Show Details
Show description for Saturday 6/23/2012 @ 9:00 AM - 12:00 PM
Robyne is here today, dear hearts. It is a lovely day.
The Saturday Morning Folk Show
Robyne Fawx
Bill Wagman
Folk of any kind.
Genre
Folk
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| Gove Scrivenor | Minuet for the Back Roads | Shady Gove | Flying Fish Records | ||
| 8 | Wild Asparagus | Julia Delaney/Dick Gossip | Tone Roads | Self Released | |
| 8 | Lorraine & Bennett Hammond | My Name Is Ruth | Love Has A Life of Its Own | Wizmak Productions | |
| ========================== Airbreak ========================== | |||||
| 1 | David Ferrard | Peg and Awl | Across The Troubled Wave | Alter Road Records | |
| 9 | Atwater-Donnelly | She Sits At Her Loom | The Blackest Crow | Rabbit Island Music | |
| 15 | Carla Sciaky | Song for the Spinning Wheel | Spin The Weaver's Song | Green Linnet Records/Redbird Series | |
| 16 | Carla Sciaky | Spinning Wheel Song | Spin The Weaver's Song | Green Linnet Records/Redbird Series | |
| 26 | Carla Sciaky | The Weaver and the Chambermaid | Spin The Weaver's Song | Green Linnet Records/Redbird Series | |
| 9 | Tamarack | Lancashire Lasses | On The Grand | Folk Era | |
| ========================== Airbreak ========================== | |||||
| 8 | Bachue | If I Were A Blackbird | A Certain Smile | Culburnie | |
| 8 | Bachue | If I Were A Blackbird | A Certain Smile | Culburnie | |
| 4 | Troy MacGillivray | North Side of the Grampians | Live At The Music Room | Trolleymac Music | |
| 4 | Troy MacGillivray | North Side of the Grampians | Live At The Music Room | Trolleymac Music | |
| 7 | Mary Black | All The Fine Young Men | Stories from The Steeples | Blix Street Records | |
| ========================== Airbreak ========================== | |||||
| 4 | Idir | Maire an Chuil Or Bhui | At First Light | Compass Records | |
| 4 | Alistair Ogilvy | Where Are You Tonight, I Wonder | Leaves Sae Green | Greentrax | |
| 10 | Paul McKenna Band | Bogend Hairst | Stem The Tide | Mad River Records | |
| 1 | Oliver Schroer & Nuala Kennedy | The Green Lady | Enthralled | Borealis Records | |
| ========================== Airbreak ========================== | |||||
| 1 | Jamie Laval and Ashley Broder | Paddy, Jenny and the Boys | Zephyr in the Confetti Factory | Self Released | |
| 4 | Barachois | Le vieux soldat | Barachois | Iona Recordings | |
| 5 | La Bottine Souriante | Chus chatouilleux | Appellation D'Origine Controlee | Borealis Records | |
| 9 | Kate & Anna McGarrigle | Swimming Song | Kate & Anna McGarrigle | Rykodisc | |
| ========================== Airbreak ========================== | |||||
| 1 | Murdock, Lee | Deep Blue Horizon | Voices Across The Water | Depot Recordings | |
| 2 | Bob Andrews | Simon Was A Shipbuilder | Finns Point Light | Dancing Druid | |
| 5 | Red Molly | Oh My Michael | Light in the Sky | Self Released | |
| 11 | Notorious | Pickin' The Berries | Elkins | Black Socks Press | |
| 10 | The Once | Song for Memory | Row Upon Row of the People They Know | Borealis Records | |
| ========================== Airbreak ========================== | |||||
| 1 | The California Honeydrops | Miss Louise | Soul Tub | Self Released | |
| 7 | Misner & Smith | Lost & Found | Live at the Freight & Salvage | Poor Player Records | |
| 5 | Nields, Nerissa & Katrina | Who Will Shoe My Pretty Foot | Sister Holler | Mercy House Productions | |
| 12 | Ruth Moody | Closer Now | The Garden | Red House Records | |
| 7 | The Websters with Scott Nygaard | Ten Thousand Miles | Ten Thousand Miles | Lots of Rabbits | |
| ========================== Airbreak ========================== | |||||
| 7 | The Wailin' Jennys | Glory Bound | Live At The Mauch Chunk Opera House | Red House Records | |
| 2 | The YaYas | Paper Boats | Self Released | ||
| 2 | Bill Staines | The Roseville Fair | The Whistle of the Jay | Folk-Legacy Records | |
| ========================== Airbreak ========================== | |||||
| 18 | Ramblin' Jack Elliott | Boll Weevil | Country Style/Live | Fantasy | |
| 6 | The Handsome Family | June Bugs | Honey Moon | Carrot Top | |
| 5 | Sweet Spots | I Eat Bugs | Sweet Spots | Self | |
| 2 | Christine Lavin | A Firefly's Life | Cold Pizza For Breakfast | Yellow Tail Records | |
| 7 | Calaveras | Firefly NIghts | Green Girl | Self Released | |
| ========================== Airbreak ========================== | |||||
| 4 | Andrew Calhoun | Folksingers Are Boring | Phoenix Envy | Waterbug | |

